As I mentioned earlier, here is my running schedule for the upcoming Silicon Valley Marathon. I prepared this using a StarOffice spreadsheet, so let me know if anybody interested in using the same model or doing a run together. Most (read all) of my runs are early morning but I’m willing to change my weekend runs if I get a company
Few points …
- A detailed explanation of the model will follow in a subsequent blog.
- This is only the first draft of the schedule and will be changed after week 2 runs.
- I’ll post a weekly update to the schedule, hopefully Sunday nights.
| Silicon Valley Marathon 2006 Running Schedule | |||||||||||||||||||||||||
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total | |||||||||||||||||
| Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Pace | Weight | |
| 1/May 29th | 4.5 | 4.5 | 00:39:17 | 4.5 | 4.5 | 00:39:12 | 4.5 | 4.5 | 00:39:11 | 4.5 | 00:38:46 | 4.5 | 4.5 | 00:37:49 | 18 | 22.5 | 00:08:37 | 179 | |||||||
| 2/Jun 5th | 4.5 | 3.5 | 4.5 | 4.5 | 7 | 24 | 0 | ||||||||||||||||||
| 3/Jun 12th | 4.5 | 4.5 | 3.5 | 4.5 | 4.5 | 10 | 31.5 | 0 | |||||||||||||||||
| 4/Jun 19th | 4.5 | 7 | 3.5 | 4.5 | 7 | 10 | 36.5 | 0 | |||||||||||||||||
| 5/Jun 26th | 4.5 | 7 | 3.5 | 4.5 | 7 | 12 | 38.5 | 0 | |||||||||||||||||
| 6/Jul 3rd | 4.5 | 7 | 3.5 | 4.5 | 7 | 14 | 40.5 | 0 | |||||||||||||||||
| 7/Jul 10th | 4.5 | 7 | 3.5 | 4.5 | 7 | 16 | 42.5 | 0 | |||||||||||||||||
| 13/Jul 17th | 4.5 | 7 | 3.5 | 4.5 | 7 | < /TD> | 16 | 42.5 | 0 | ||||||||||||||||
| 14/Jul 24th | 4.5 | 7 | 3.5 | 4.5 | 7 | 16 | 42.5 | 0 | |||||||||||||||||
| 15/Aug 7th | 4.5 | 7 | 3.5 | 4.5 | 7 | 10 | 36.5 | 0 | |||||||||||||||||
| 16/Aug 14th | 4.5 | 7 | 3.5 | 4.5 | 7 | 20 | 46.5 | 0 | |||||||||||||||||
| 17/Aug 21st | 4.5 | 7 | 3.5 | 4.5 | 7 | 16 | 42.5 | 0 | |||||||||||||||||
| 18/Aug 28th | 4.5 | 7 | 3.5 | 4.5 | 7 | 20 | 46.5 | 0 | |||||||||||||||||
| 14/Sep 4th | 4.5 | 7 | 3.5 | 4.5 | 7 | 10 | 36.5 | 0 | |||||||||||||||||
| 15/Sep 11th | 4.5 | 7 | 3.5 | 4.5 | 7 | 10 | 36.5 | 0 | |||||||||||||||||
| 16/Sep 18th | 4.5 | 7 | 3.5 | 4.5 | 7 | 24 | 50.5 | 0 | |||||||||||||||||
| 17/Sep 25th | 4.5 | 7 | 3.5 | 4.5 | 7 | 14 | 40.5 | 0 | |||||||||||||||||
| 18/Oct 2nd | 4.5 | 7 | 3.5 | 4.5 | 7 | 26 | 52.5 | 0 | |||||||||||||||||
| 19/Oct 9th | 4.5 | IGHT BGCOLOR="#A3B8CB" SDNUM="1033;0;HH:MM:SS"> | 7 | 3.5 | 4.5 | 7 | 14 | 40.5 | 0 | ||||||||||||||||
| 20/Oct 16th | 4.5 | 3.5 | 4.5 | 10 | 22.5 | 0 | |||||||||||||||||||
| 21/Oct 23rd | 7 | 7 | 27 | 41 | 0 | ||||||||||||||||||||
| Total | 88 | 0 | 00:00:00 | 121 | 0 | 00:00:00 | 71 | 4.5 | 00:39:17 | 92.5 | 4.5 | 00:39:12 | 130 | 4.5 | 00:39:11 | 0 | 4.5 | 00:38:46 | 306.5 | 4.5 | 00:37:49 | 809 | 22.5 | 00:08:37 | |
Technorati: Running Marathon Silicon Valley South Bay
Related posts: