Today’s running target was 16 miles but Sawyer Camp Trail closure for today (probably due to high fire hazard) and high temperatures in the valley cut my run down to 10 miles. This particular trail has mile markers all through out and is almost 85% shaded. I thought it would be perfect for a long run and also trying out my new Nike Pegasus. But then after talking to some fellow runners, found another shaded trail in the Wunderlich Park. This park offers numerous trails and mostly shaded which was definitely required for the hot temperatures today.
I did a full loop of The Alambique Trail (5.1 mile one way) and it was fun. The more enjoying part was the fact that I could run all the way to the top at Skyline Boulevard and then of course came running down. Took me 2:03:41 (12:22/mile pace, aargh) and burned 1937 calories. The pace was definitely slow but I enjoyed running uphill.
Here is the detailed training calendar until today:
| Silicon Valley Marathon 2006 Running Schedule | |||||||||||||||||||||||||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | |||||||||||||||||
| Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Pace | Weight | |
| 1/May 29th | 4.5 | 4.5 | 00:39:17 | 4.5 | 4.5 | 00:39:12 | 4.5 | 4.5 | 00:39:11 | 4.5 | 00:38:46 | 4.5 | 4.5 | 00:37:49 | 18 | 22.5 | 00:08:38 | 179 | |||||||
| 2/Jun 5th | 4.5 | 00:37:43 | 4.5 | 7 | 01:00:13 | 4.5 | 4.5 | 00:36:43 | 4.5 | 00:45:00 | 4.5 | 7 | 01:01:46 | 9 | 01:25:34 | 7 | 25 | 32 | 00:08:49 | 178 | |||||
| 3/Jun 12th | 4.5 | 7 | 01:02:09 | 4.5 | 7 | 01:00:56 | 4.5 | 3.5 | 00:29:16 | 4.5 | 4.5 | 00:39:09 | 4.5 | 7 | 01:00:55 | 10 | 10.5 | 01:32:32 | 32.5 | 39.5 | 00:08:44 | 177 | |||
| 4/Jun 19th | 3.5 | 3.5 | 00:31:19 | 7 | 7 | 01:01:26 | 4.5 | 4.5 | 7 | 00:59:07 | 7 | 7 | 00:58:45 | 10 | 36.5 | 24.5 | 00:08:36 | 176 | |||||||
| 5/Jun 26th | 3.5 | 12 | 01:49:13 | 7 | 4.5 | 7 | 00:57:42 | 3.5 | 7 | 00:59:15 | 7 | 12.2 | 01:48:53 | 12 | 37.5 | 38.2 | 00:08:46 | 175 | |||||||
| 6/Jul 3rd | 3.5 | 9 | 01:17:13 | 7 | 17.6 | 01:22:13 | 4.5 | 7 | 00:59:49 | 3.5 | 11.5 | 01:43:58 | 7 | 3.5 | 00:46:13 | 9 | 01:23:29 | 14 | 7 | "0.043275462962963" SDNUM="1033;0;HH:MM:SS">01:02:19 | 39.5 | 47 | 00:08:54 | 173 | |
| 7/Jul 10th | 3.5 | 4.5 | 00:44:27 | 7 | 7 | 00:59:27 | 4.5 | 7 | 01:01:04 | 3.5 | 7 | 7 | 00:55:57 | 15 | 02:19:03 | 16 | 41.5 | 40.5 | 00:08:53 | 171 | |||||
| 13/Jul 17th | 3.5 | 7 | 01:01:06 | 7 | 5 | 00:43:11 | 4.5 | 3.5 | 7 | 00:55:42 | 7 | 8 | 01:11:57 | 16 | 10 | 02:03:41 | 41.5 | 37 | 00:09:37 | 169 | |||||
| 14/Jul 24th | 3.5 | 7 | 4.5 | 3.5 | 7 | 16 | 41.5 | ||||||||||||||||||
| 15/Aug 7th | 3.5 | 7 | 4.5 | 3.5 | 7 | 10 | 35.5 | ||||||||||||||||||
| 16/Aug 14th | COLOR="#A3B8CB" SDVAL="3.5" SDNUM="1033;">3.5 | 7 | 4.5 | 3.5 | 7 | 20 | 45.5 | ||||||||||||||||||
| 17/Aug 21st | 7 | 4.5 | 3.5 | 7 | 16 | 38 | |||||||||||||||||||
| 18/Aug 28th | 7 | 4.5 | 3.5 | 7 | 20 | 42 | |||||||||||||||||||
| 14/Sep 4th | 7 | 4.5 | 3.5 | 7 | 7 | 10 | 39 | ||||||||||||||||||
| 15/Sep 11th | 3.5 | 7 | 4.5 | 3.5 | 7 | COLOR="#C69200" SDNUM="1033;0;HH:MM:SS"> | 7 | 10 | 42.5 | ||||||||||||||||
| 16/Sep 18th | 3.5 | 7 | 4.5 | 3.5 | 7 | 24 | 49.5 | ||||||||||||||||||
| 17/Sep 25th | 7 | 4.5 | 3.5 | 7 | 7 | 14 | 43 | ||||||||||||||||||
| 18/Oct 2nd | 7 | 4.5 | 3.5 | 7 | 26 | 48 | |||||||||||||||||||
| 19/Oct 9th | 7 | 4.5 | 3.5 | 7 | 3.5 | 14 | 39.5 | ||||||||||||||||||
| 20/Oct 16th | 3.5 | 5 | 4.5 | 3.5 | 4.5 | 3.5 | 10 | 34.5 | |||||||||||||||||
| 21/Oct 23rd | 4 | 5 | 4 | 2 | 2 | 3 | 27 | 47 | |||||||||||||||||
| Total | 47 | 47.5 | 07:03:10 | 131 | 50.6 | 06:07:26 | 94 | 33.5 | 04:43:51 | 76 | 41.5 | 06:41:23 | 132 | 44 | 06:34:44 | 31 | 49.7 | 07:35:45 | 306.5 | 32 | 05:16:21 | 817.5 | 281.2 | 00:08:52 | |
| 536.3 | Miles to go | ||||||||||||||||||||||||
| Tennis | |||||||||||||||||||||||||
| Rancho PG&E | |||||||||||||||||||||||||
| Walk | |||||||||||||||||||||||||
| Biking | |||||||||||||||||||||||||
| Wunderlich Park | |||||||||||||||||||||||||
Related posts:
If you really enjoy running uphill, see if you can get a transfer out to the broomfield campus during august and sign up for next years pikes peak ascent (13.4 miles) or marathon (26+). Details are on Their web site (http://www.pikespeakmarathon.org/ascent_marathon_general_info.htm)
The race fills up quickly (this year it was 9 hours for the ascent, 23 for the marathon), but it is quite a challenge.
Oh, Did I mention that the race starts at 6,300 ft and ends at 14,100 ft above sea level?
Comment by john — July 23, 2006 @ 9:06 pm
Uphill running it’s a good way for exe
Comment by Morgan — July 24, 2006 @ 6:51 am