![]() |
Sun Microsystems is a platinum sponsor of OSCON 2007 (Jul 23-27, Portland, OR). There are tutorials, sessions, bofs, expo hall and other events.
Sun’s continued commitment to Open Source is reflected in its leadership and key contributions to the many projects including OpenSolaris, OpenOffice.org, GNOME, Grid Engine, java.net, Jini, JXTA, GlassFish, NetBeans, and Mozilla. |
jMaki is another such commitment! It’s an open source lightweight Ajax framework to build Web 2.0 applications that will be shown at the Expo Hall. We will show how jMaki enables cool and useful mashups. Previous Posts show some of the capabilities of jMaki.
And of course there is a booth on GlassFish – an open source, production quality and Java EE 5 compatible application server.
You can sign up for a free pass.
A complete list of Sun sessions is listed below.
| Session Title | Speaker | Time | Location |
| Performance Whack-a-Mole | Josh Berkus, PostgreSQL Lead, Sun Microsystems | 10:45AM – 11:30AM | Portland 251 |
| Better Desktop Java Development Using the Beans Binding and Swing Application Frameworks | Chet Haase, Sun Microsystems | 11:35AM – 12:20PM | D137-138 |
| Project Indiana: The Road to Solaris Next | Ian Murdock, Chief OS Platform Strategist, Sun Microsystems | 11:35AM – 12:20PM | E141 |
| OpenJDK: The First Eight Months | Mark Reinhold, Java SE Chief Engineer, Sun Microsystems | 4:30PM – 5:15PM | Portland 252 |
| Apache OFBiz, a Real-world Open Source ERP: Using the Power of Business to Your Benefit | Bruno Souza, NetBeans Community Manager, Sun Microsystems, Ean Schuessler, CTO, Brainfood Media Systems | 4:30PM – 5:15PM | D133 |
| Memory Leaks in Java Applications: Different Tools for Different Types of Leaks | Gregg Sporar, Technology Evangelist, Sun Microsystems | 10:45AM – 11:30AM | Portland 251 |
| State of Lightning Talks | Josh Berkus, PostgreSQL Lead, Sun Microsystems | 10:45AM – 12:20PM | Portland 252 |
| Why Observability Matters – How DTrace Helped Twitter | Adam Leventhal, Solaris Kernel Engineer, Sun Microsystems, Brendan Gregg, tyle="color: black; display: inline; font-size: inherit; padding: 0pt"> Sun Microsystems | 10:45AM – 11:30AM | Portland 255 |
| How to Build, Run, and Develop Code with the phoneME Open Source Project | Roger Brinkley, Senior Staff Engineer, Sun Microsystems | 11:35AM – 12:20PM | Portland 251 |
| Refactoring to Seam | Brian Leonard, Senior Software Engineer, Sun Microsystems, Inc. | 11:35AM – 12:20PM | D139-140 |
| RIA Platforms and Open Source | Nathan Torkington, Conference Chair, O’Reilly Media, Inc. Nandini Ramani, Co-Chair, W3C SVG Working Group, Sun Microsystems James Ward, Technical Evangelist, Adobe Systems |
1:45PM – 3:20PM | Portland 252 |
| Kitchen Sink Language | Peter von der Ahé, javac Tech Lead, Sun Microsystems | 2:35PM – 3:20PM | F151 |
Related posts:

[Trackback] As reported earlier jMaki and GlassFish, along with a host of other Sun-led open source technologies (NetBeans, OpenJDK, OpenDS, Project Indiana, etc.), were present at OSCON 2007 last week. I spent my entire 2 days at the jMaki booth…
Comment by Arun Gupta's Blog — July 31, 2007 @ 3:07 pm
hello sir can i know more about glassfish.
Comment by madhu26 — August 21, 2007 @ 7:04 am
All details about GlassFish are available at: http://glassfish.dev.java.net.
GlassFish is an open-source, production-quality and JavaEE 5 compatible application server. There are a variety of screencasts to get you started at:
http://wiki.glassfish.java.net/Wiki.jsp?page=Screencasts
Comment by Arun Gupta — August 21, 2007 @ 11:49 am