4 loops of 5 miles gave me my second long run over the weekend of the total planned 4. All the training (both physical and mental) is now getting used. Here are the statistics for the run:
2 hr and 56 minutes
8:50/mile pace
2779 calories
With non-stop running for 3 hours, there is a lot of time to think about setting the marathon goal. Here is my refined goal:
- Finish within less than 4 hours
- No walk breaks (I’ve not taken any so far)
I plan to finish the first 20 miles in less than 3 hours and keep the last hour for remaining 6.2 miles. Here is my training calendar so far:
"7" SDNUM="1033;">7"0.0378587962962963" SDNUM="1033;0;HH:MM:SS">00:54:31Silicon Valley Marathon 2006 Running Schedule | |||||||||||||||||||||||||
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | |||||||||||||||||
Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Pace | Weight | |
1/May 29th | 4.5 | 4.5 | 00:39:17 | 4.5 | 4.5 | 00:39:12 | 4.5 | 4.5 | 00:39:11 | 4.5 | 00:38:46 | 4.5 | 4.5 | 00:37:49 | 18 | 22.5 | 00:08:38 | 179 | |||||||
2/Jun 5th | 4.5 | 00:37:43 | 4.5 | 7 | 01:00:13 | 4.5 | 4.5 | 00:36:43 | 4.5 | 00:45:00 | 4.5 | >7 |
01:01:46 | 9 | 01:25:34 | 7 | 25 | 32 | 00:08:49 | 178 | |||||
3/Jun 12th | 4.5 | 7 | 01:02:09 | 4.5 | 7 | 01:00:56 | 4.5 | 3.5 | 00:29:16 | 4.5 | 4.5 | 00:39:09 | 4.5 | 7 | 01:00:55 | 10 | 10.5 | 01:32:32 | 32.5 | 39.5 | 00:08:44 | 177 | |||
4/Jun 19th | 3.5 | 3.5 | 00:31:19 | 7 | 7 | 01:01:26 | 4.5 | 4.5 | 7 | 00:59:07 | 7 | 7 | 00:58:45 | 10 | 36.5 | 24.5 | 00:08:36 | 176 | |||||||
5/Jun 26th | 3.5 | 12 | 01:49:13 | 7 | 4.5 | 7 | 00:57:42 | 3.5 | 7 | 00:59:15 | 7 | 12.2 | 01:48:53 | 12 | 37.5 | 38.2 | 00:08:46 | 175 | |||||||
6/Jul 3rd | 3.5 | 9 | 01:17:13 | 7 | 17.6 | 01:22:13 | 4.5 | 7 | 00:59:49 | 3.5 | 11.5 | 01:43:58 | 3.5 | 00:46:13 | 9 | 01:23:29 | 14 | 7 | 01:02:19 | 39.5 | 47 | 00:08:54 | 173 | ||
7/Jul 10th | 3.5 | 4.5 | 00:44:27 | 7 | 7 | 00:59:27 | 4.5 | 7 | 01:01:04 | 3.5 | 7 | 7 | 00:55:57 | 15 | 02:19:03 | 16 | 41.5 | 40.5 | 00:08:53 | 171 | |||||
13/Jul 17th | 3.5 | 7 | 01:01:06 | 7 | 5 | 00:43:11 | 4.5 | 3.5 | 7 | 00:55:42 | 7 | 8 | 01:11:57 | 16 | 10 | 02:03:41 | 41.5 | 37 | 00:09:37 | 169 | |||||
14/Jul 24th | 3.5 | 5 | 00:42:24 | 7 | 7 | 00:59:37 | 4.5 | 7 | 00:59:25 | 3.5 | 00:20:04 | 7 | 8 | 01:06:39 | 16 | 18.3 | 02:42:17 | 41.5 | 45.3 | 00:08:37 | 168 | ||||
15/Jul 31st | 7 | 7 | 00:54:03 | 4.5 | 7 | 00:55:11 | 3.5 | 7 | 7 | 7 | 00:55:06 | 9 | 01:13:32 | 10 | 32 | 37 | 00:07:56 | 167 | |||||||
15/Aug 7th | 3.5 | 7 | 00:54:47 | 7 | 4.5 | 7 | 00:54:43 | 3.5 | 00:25:05 | 7 | 19 | 02:39:48 | 10 | 35.5 | 33 | 00:08:10 | 167 | ||||||||
16/Aug 14th | 3.5 | 7 | 7 | 00:55:44 | 4.5 | 7 | 00:54:11 | 3.5 | 5 | 00:38:42 | 7 | 7 | 00:55:36 | 20 | 45.5 | 26 | 00:07:51 | ||||||||
17/Aug 21st | 7 | 00:55:48 | 7 | 4.5 | 3.5 | 7 | 16 | 38 | 7 | 00:07:58 | |||||||||||||||
18/Aug 28th | 7 | 4.5 | 3.5 | 7 | 7 | 00:58:42 | 4 | 00:33:42 | 20 | 42 | 11 | 00:08:24 | |||||||||||||
14/Sep 4th | 15 | 02:05:05 | 7 | 4.5 | 7 | 00:57:52 | 3.5 | 7 | 7 | 10 | 39 | 22 | 00:08:19 | ||||||||||||
15/Sep 11th | 3.5 | 7 | 00:58:59 | 7 | 4.5 | 7 | 00:57:54 | 3.5 | 7 | 5 | 00:41:27 | 7 | 10 | 18.5 | 02:43:06 | 42.5 | 37.5 | 00:08:34 | |||||||
16/Sep 18th | 3.5 | 7 | 7 | 00:55:31 | 4.5 | 3.5 | 5 | 00:40:22 | 7 | 20 | 02:56:45 | 18 | 43.5 | 32 | 00:08:31 | ||||||||||
17/Sep 25th | 7 | 4.5 | 3.5 | 7 | 7 | 10 | 39 | ="RIGHT"> |
|||||||||||||||||
18/Oct 2nd | 7 | 4.5 | 3.5 | 7 | 26 | 48 | |||||||||||||||||||
19/Oct 9th | 7 | 4.5 | 3.5 | 7 | 3.5 | 14 | 39.5 | ||||||||||||||||||
20/Oct 16th | 3.5 | 5 | 4.5 | 3.5 | 4.5 | 3.5 | 10 | 34.5 | |||||||||||||||||
21/Oct 23rd | 4 | 5 | 4 | 2 | 2 | 3 | 27 | 47 | |||||||||||||||||
Total | 47 | 88.5 | 12:40:13 | 138 | 78.6 | 09:52:21 | 98.5 | 75.5 | 10:23:07 | 79.5 | 58.5 | 09:40:07 | 139 | 71 | 10:16:38 | 31 | 108.7 | 15:55:08 | 306.5 | 68.8 | 10:41:44 | 839.5 | 532 | 00:08:33 | |
Tennis | |||||||||||||||||||||||||
Rancho PG&E | |||||||||||||||||||||||||
Walk | |||||||||||||||||||||||||
Biking | |||||||||||||||||||||||||
Wunderlich Park | |||||||||||||||||||||||||
Rowing |
Technorati: Running Marathon Training